![]() |
![]() |


![]()
First Year |
Credits |
Second Year |
Credits |
| Medical Attention Work I | 35 |
Medical Attention Work II | 35 |
| Research Seminar I | 4 |
Research Seminar II | 4 |
| Medical Attention Seminar I | 6 |
Medical Attention Seminar II | 6 |
| Didactic Unit on Family Medicine | Family Medicine II | ||
| Didactic Unit on Internal Medicine I | Pediatrics II | ||
| Didactic Unit on Pediatrics I | Obstetrics II | ||
| Obstetrics I | Surgical Emergencies II | ||
| Medical and Surgical Emergencies I | Mental Health II | ||
| Mental Health I | Public Health | ||
| Social Sciences | |||
Third Year |
Credits |
||
| Medical Attention Work III | 5 |
||
| Research Seminar III | 4 |
||
| Educative Seminar | 4 |
||
| Medical Attention Seminar III | 6 |
||
| Internal Medicine | |||
| Psychiatry | |||
| Allergiology | |||
| Hepatology | |||
| Gerontology and Geriatrics | |||
| Oncology | |||
| Pediatrics III | |||
| Obstetric III | |||
| Medical and Surgical Emergencies | |||
| Orthopedic and Traumatologic Emergencies | |||
| Mental Health III | |||
| Medical Attention Work I, II, III, IV | |||
| Fundamentals of Family Medicine | |||
| Internal Medicine | |||
| Cardiology | |||
| Infectology | |||
| Gasterontology | |||
| Neumology | |||
| Endocrinology | |||
| Neurology | |||
| Rheumatology | |||
| Ophthalmology | |||
| Otolaryngology | |||
| Dermatology | |||
| Hematology | |||
| Oncology | |||
| Pediatrics | |||
| Obstetrics | |||
| Medical and Surgical Emergencies | |||
| Mental Health | |||
| Social Sciences | |||
| Public Health | |||
|
![]() |
![]() |