![]() |
![]() |


![]()
First Year |
Credits |
Second Year |
Credits |
| Medical Attention Work I | 35 |
Medical Attention Work II | 35 |
| Preanesthestic Period | Medical Attention Seminar II | 6 |
|
| Transanesthetic Period | Anesthetics for Specializations I | ||
| Postanesthetic Period | Intensive Therapy | ||
| Medical Attention Workshop I | 6 |
Cardiovascular System | |
| Integral Anesthestic Attention | Digestive System and Renal | ||
| Instrumentation | Traumatisms | ||
| Select Topics | Nervous System | ||
| Integral Anesthetic Attention | Hormonal and Metabolic Considerations | ||
| Basic sciences in Anestesiology | Infections in Critical Patients | ||
| Instrumentation | Resuscitation in the ITU | ||
| The Anesthetic Machine | Anesthetics for Specializations I | ||
| Select Themes | Anesthesia in General Surgery |
||
| Research Seminar I | 4 |
Anesthesia in Obstetrics and Perinatology | |
| Anesthesia in Pediatrics | |||
| Anesthesia in Geriatrics | |||
| Respiratory Therapy | |||
| Pain Clinic | |||
| Research Seminar II | 4 |
||
Third Year |
Credits |
||
| Medical Attention Work III | 35 |
||
| Medical Attention Seminar | 6 |
||
| Pain Clinic | |||
| Anesthesia for Specializations II | |||
| Ophthalmology | |||
| Otolaryngology | |||
| Oral/Dental Surgery | |||
| Neck Surgery | |||
| Neurosurgery | |||
| Thorax Surgery | |||
| Heart Surgery | |||
| Aortic Surgery | |||
| Carotid Surgery | |||
| Peripheral Vascular Surgery | |||
| Gynecology | |||
| Urology | |||
| Proctology | |||
| Oncology | |||
| Orthopedics | |||
| Plastic and Reconstructive Surgery | |||
| Endocrinology | |||
| Organ Transplant | |||
| Ambulatory Surgery | |||
| Special Situations of Critical Patients | |||
| Research Seminar III | 4 |
||
| Educative Seminar | 4 |
|
![]() |
![]() |