![]() |
![]() |

![]() |
Conferred degree: Master’s Degree in Health Sciences
|
|||
| Additional Admissions Requirements: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Entrance Profile | |||
|
|||
| Graduate Profile | |||
Graduates of the program of Health Sciences in the four lines of study will:
|
|||
COMMON COURSES |
|||
First Semester |
Credits |
Second Semester |
Credits |
| Biochemistry | 6 |
Cellular Physiology | 6 |
| Cellular Biology | 6 |
Genetics | 6 |
| Research (theoretical) | 6 |
Statistics I | 6 |
| Research II (theoretical) | 12 |
||
Third Semester |
Credits |
Fourth Semester |
Credits |
| Clinical Epidemiology | 6 |
Epistemology | 4 |
| Statistics II | 6 |
Bioethics | 4 |
| Research III (practical) | 6 |
Teaching | 4 |
| Research IV (practical) | 15 |
||
BIOMEDICINE |
|||
First Semester |
Credits |
Second Semester |
Credits |
| Research Methodology I | 6 |
Research Methodology II | 6 |
| Epistemology | 4 |
Research Seminar I | 4 |
| Biostatistics I | 4 |
Biostatistics II | 4 |
| Bioethics | 4 |
Epidemiology | 4 |
| Biochemistry | 4 |
Cellular Physiology | 4 |
| Cellular Biology | 4 |
Elective | 4 |
Third Semester |
Credits |
Fourth Semester |
Credits |
| Research Methodology III | 6 |
Research Methodology IV | 6 |
| Research Seminar II | 4 |
Research Seminar III | 4 |
| Biostatistics III | 4 |
Teaching | 4 |
| Neurosciences | 4 |
Genetics | 4 |
| Elective | 4 |
Elective | 4 |
CLINICAL RESEARCH |
|||
First Semester |
Credits |
Second Semester |
Credits |
| Research Methodology I | 6 |
Research Methodology II | 6 |
| Epistemology | 4 |
Research Seminar I | 2 |
| Biostatistics I | 4 |
Biostatistics II | 4 |
| Bioethics | 4 |
Epidemiology | 4 |
Legislation in Medical Research |
4 |
Advanced Methods of Clinical | 4 |
| Clinical and Experimental | 4 |
Research I | 2 |
| Pharmacology | 4 |
Elective | 4 |
Third Semester |
Credits |
Fourth Semester |
Credits |
| Research Methodology III | 6 |
Research Methodology IV | 6 |
| Research Seminar II | 4 |
Research Seminar III | 4 |
| Biostatistics III | 4 |
Teaching | 4 |
Advanced Methods of Clinical Research II |
4 |
Qualitative and Quantitative Clinical Research |
4 |
| Elective | 4 |
Elective | 4 |
SOCIOMEDICINE |
|||
First Semester |
Credits |
Second Semester |
Credits |
| Research Methodology I | 6 |
Research Methodology II | 6 |
| Epistemology | 4 |
Research Seminar I | 4 |
| Biostatistics I | 4 |
Biostatistics II | 4 |
| Bioethics | 4 |
Epidemiology | 4 |
| Public Health | 4 |
Qualitative Research in Sociomedicine |
4 |
| Medical Anthropology | 4 |
Elective | 4 |
Third Semester |
Credits |
Fourth Semester |
Credits |
| Research Methodology III | 6 |
Research Methodology IV | 6 |
| Research Seminar II | 4 |
Research Seminar III | 4 |
| Biostatistics III | 4 |
Teaching | 4 |
Multi-Method Research in Sociomedicine |
4 |
Organization of Health Systems | 4 |
| Elective | 4 |
Elective | 4 |
EDUCATION |
|||
First Semester |
Credits |
Second Semester |
Credits |
| Research Methodology I | 6 |
Research Methodology II | 6 |
| Epistemology | 4 |
Research Seminar I | 4 |
| Biostatistics I | 4 |
Biostatistics II | 4 |
| Bioethics | 4 |
Epidemiology | 4 |
| Educative Philosophy | 4 |
Educative Psychology | 4 |
| Methods of Educative Research | 4 |
Elective | 4 |
Third Semester |
Credits |
Fourth Semester |
Credits |
| Research Methodology III | 6 |
Research Methodology IV | 6 |
| Research Seminar II | 4 |
Research Seminar III | 4 |
| Biostatistics III | 4 |
Teaching | 4 |
Technology and Computer Science Applied to Medical Teaching |
4 |
Elaboration of Knowledge of the Health Sciences |
4 |
| Elective | 4 |
Elective | 4 |
Enrollment and re-enrollment fees: $1500.00 per course
Admissions period: January
Last updated: November 27, 1996
Creation of the program: May 26, 2005
|
![]() |
![]() |