![]() |
![]() |

![]() |
Conferred degree: Superior-level Dental Prosthesis Technician |
|||
| General Enrollment Requirements: | ||||
|
||||
| Additional Admissions Requirements | ||||
|
||||
| Entrance Profile | ||||
|
||||
| Graduate Profile | ||||
|
||||
| Field of Work | ||||
|
||||
|
||||
|
||||
|
||||
First Semester |
Credits |
Second Semester |
Credits |
| Human Anatomy | 4 |
Occlusion I | 6 |
| Dental Anatomy | 8 |
Removable Prostheses I | 8 |
| Dental Materials | 8 |
Prostodontics I | 8 |
| Introduction to Laboratories | 6 |
Polishing Fixed Prostheses | 8 |
| Dental Laboratory | 4 |
Bioethics | 4 |
| Biotechnical Integration | 4 |
Research and Presentation | 6 |
| Computation | 4 |
Total Credits | 40 |
| Total Credits | 38 |
||
|
|||
Third Semester |
Credits |
Fourth Semester |
Credits |
| Occlusion II | 6 |
Laboratory Administration | 4 |
| Removable Prostheses II | 8 |
Removable Prostheses III | 8 |
| Prostodontics II | 8 |
Dental Implants | 8 |
| Fixed Prostheses | 8 |
Fixed Prostheses II | 8 |
Orthodontic Apparatus I |
8 |
Orthodontic Apparatus II | 8 |
| Research and Presentation II | 6 |
Dental Ceramics | 8 |
| Total Credits | 44 |
Total Credits |
44 |
![]() |
Program: Semesters Fees: $1,425.00 per semester Admissions period: July 2007 Creation of the program: February 2007 |
|
![]() |
![]() |